Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
Bisley sizes pants, shorts and overalls by the waist or chest measurement in centimetres, so the number in the size is the measurement. An 87R is made to fit an 87cm waist, which is 34 inches, and it lines up with a Medium. Measure around your natural waistline over a shirt, not over a loaded tool belt, and use that number.
On this page
| Size | Waist (cm) | Waist (inches) | Alpha size | In-leg (cm) |
|---|---|---|---|---|
| 72R | 72 | 28 | — | 77 |
| 77R | 77 | 30 | XS | 80 |
| 82R | 82 | 32 | S | 82 |
| 87R | 87 | 34 | M | 84 |
| 92R | 92 | 36 | L | 84 |
| 97R | 97 | 38 | XL | 84 |
| 102R | 102 | 40 | 2XL | 84 |
| 107R | 107 | 42 | 3XL | 84 |
| 112R | 112 | 44 | 4XL | 84 |
| 117R | 117 | 46 | 5XL | 84 |
| 122 | 122 | 48 | 6XL | 84 |
Shorts use the same waist numbers without the R, so an 87 short and an 87R pant fit the same waist.
Read this one from the left. Find your waist in inches and take the Bisley size on the same row. The Regular column is the standard fit, Stout is the same waist with a shorter in-leg and a fuller seat, and Long is a longer in-leg on its own set of waist numbers.
| Waist (inches) | Waist (cm) | Regular | Stout | Long | Alpha size |
|---|---|---|---|---|---|
| 28 | 72 | 72R | — | — | — |
| 29 | 74 | — | — | 74L | — |
| 30 | 77 | 77R | — | — | XS |
| 31 | 79 | — | — | 79L | — |
| 32 | 82 | 82R | — | — | S |
| 33 | 84 | — | — | 84L | — |
| 34 | 87 | 87R | 87S | — | M |
| 35 | 89 | — | — | 89L | — |
| 36 | 92 | 92R | 92S | — | L |
| 37 | 94 | — | — | 94L | — |
| 38 | 97 | 97R | 97S | — | XL |
| 40 | 102 | 102R | 102S | — | 2XL |
| 42 | 107 | 107R | 107S | — | 3XL |
| 44 | 112 | 112R | 112S | — | 4XL |
| 46 | 117 | 117R | 117S | — | 5XL |
| 48 | 122 | 122 (6XL) | 122S | — | 6XL |
| 50 | 127 | — | 127S | — | — |
| 52 | 132 | — | 132S | — | — |
Sizes 127 and 132 are published as Stout pants and as shorts, not as Regular pants. The Long sizes step on their own numbers — 74, 79, 84, 89 and 94 — so a 33 inch waist is an 84L. In Regular it falls between the 82R at 32 inches and the 87R at 34, and the rule below is to take the larger.
Read the table above from the inches column back to the size. A 32 inch waist is an 82R, a 34 inch waist is an 87R, a 36 inch waist is a 92R and a 38 inch waist is a 97R. If you sit between two, size up rather than down: work pants are worn over more than jeans are, and you lose the difference the first time you crouch.
Shop Bisley men's work pants and shorts
They are leg and body variations on the same waist measurement, not different waist sizes. R is Regular, S is Stout — the same waist with a fuller seat and thigh and a shorter in-leg — and L is Long, a longer in-leg. An 87R and an 87S both fit an 87cm waist; the 87R has an 84cm in-leg and the 87S has 80cm.
| Length code | Sizes published | In-leg (cm) |
|---|---|---|
| R — Regular | 72R to 117R, plus 122 | 77 at 72R, 80 at 77R, 82 at 82R, then 84 from 87R up |
| S — Stout | 87S to 132S | 80 up to 112S, then 82 from 117S up |
| L — Long | 74L to 94L | 84 at 74L, 86 at 79L, then 88 from 84L up |
Stout runs 87S to 132S on an 80cm in-leg, rising to 82cm from 117S up. Long runs 74L to 94L on an in-leg of 84 to 88cm. Both are listed in full in the men's pants tables below, alongside shirts, jackets and overalls.
Stout is a cut, not a bigger waist. It is written as an S after the waist number — 87S, 92S, 102S and so on — and it fits the same waist measurement as the Regular of the same number with a fuller seat and thigh and a shorter in-leg. An 87S and an 87R are both made for an 87cm, or 34 inch, waist; the 87S has an 80cm in-leg where the 87R has 84cm. Bisley publishes Stout from 87S to 132S.
Only the leg and the cut through the seat and thigh. The waist is identical at the same number. Regular runs 72R to 117R plus a 122, on in-legs from 77cm at the 72R to 84cm from the 87R up. Stout runs 87S to 132S on an 80cm in-leg, rising to 82cm from 117S. Take Regular if the leg length suits you and nothing pulls across the seat; take Stout at the same waist number if the Regular is long in the leg or tight through the seat.
R is Regular, the standard leg and cut. The number in front of it is the waist measurement in centimetres, so an 87R is a Regular made to fit an 87cm waist, which is 34 inches, and it lines up with a Medium. The letter never changes the waist — 87R, 87S and the 84L all sit within a few centimetres of each other on the waist and differ in the leg.
L is Long, a longer in-leg. Long is published from 74L to 94L on in-legs of 84cm, 86cm and then 88cm from the 84L up. Long uses its own waist numbers — 74, 79, 84, 89 and 94 — which sit two centimetres above the Regular steps, so if you wear an 82R and want more leg, the 84L is the closest Long.
Regular, Stout and Long, with waist in centimetres and inches and the in-leg for each size.
Men’s Pants |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
| To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
| To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| In-leg length (cm) | 77 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
| Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
| To fit body waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
| To fit body waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
| In-leg length (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | |||
| Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
| To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
| To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
| In-leg length (cm) | 84 | 86 | 88 | 88 | 88 | ||||||||
Men’s Pants |
||||
|---|---|---|---|---|
| Size REGULAR | Size | To fit body waist size (cm) | To fit body waist size (inches) | In-leg length (cm) |
| 72R | . | 72 | 28 | 77 |
| 77R | XS | 77 | 30 | 80 |
| 82R | S | 82 | 32 | 82 |
| 87R | M | 87 | 34 | 84 |
| 92R | L | 92 | 36 | 84 |
| 97R | XL | 97 | 38 | 84 |
| 102R | 2XL | 102 | 40 | 84 |
| 107R | 3XL | 107 | 42 | 84 |
| 112R | 4XL | 112 | 44 | 84 |
| 117R | 5XL | 117 | 46 | 84 |
| . | 6XL | 122 | 48 | 84 |
| Size STOUT | To fit body waist size (cm) | To fit body waist size (inches) | In-leg length (cm) |
| 87S | 87 | 34 | 80 |
| 92S | 92 | 36 | 80 |
| 97S | 97 | 38 | 80 |
| 102S | 102 | 40 | 80 |
| 107S | 107 | 42 | 80 |
| 112S | 112 | 44 | 80 |
| 117S | 117 | 46 | 82 |
| 122S | 122 | 48 | 82 |
| 127S | 127 | 50 | 82 |
| 132S | 132 | 52 | 82 |
| Size LONG | To fit body waist size (cm) | To fit body waist size (inches) | In-leg length (cm) |
| 74L | 74 | 29 | 84 |
| 79L | 79 | 31 | 86 |
| 84L | 84 | 33 | 88 |
| 89L | 89 | 35 | 88 |
| 94L | 94 | 37 | 88 |
Shorts use the waist number on its own, without the R.
Men’s - Shorts |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s - Shorts |
||
|---|---|---|
| Size | To fit body waist size (cm) | To fit body waist size (inches) |
| 72 | 72 | 28 |
| 77 | 77 | 30 |
| 82 | 82 | 32 |
| 87 | 87 | 34 |
| 92 | 92 | 36 |
| 97 | 97 | 38 |
| 102 | 102 | 40 |
| 107 | 107 | 42 |
| 112 | 112 | 44 |
| 117 | 117 | 46 |
| 122 | 122 | 48 |
| 127 | 127 | 50 |
| 132 | 132 | 52 |
Shirts are sized by chest and neck. Add the ease figure for the fit you want — the three fits are explained at the bottom of this page.
Men’s ShirtsAdd +23cm to chest measurement for Traditional Fit shirts Add +19cm to chest measurement for Modern Fit shirts Add +15cm to chest measurement for Active Fit shirts |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| To fit neck size (cm) | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 |
| To fit body chest size (cm) | 81 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 145 | 153 |
| To fit body chest size (inches) | 32 | 35 | 38 | 41 | 44.5 | 47.5 | 50.5 | 54 | 57 | 60 |
Men’s Shirts |
|||
|---|---|---|---|
| Size | To fit neck size (cm) | To fit body chest size (cm) | To fit body chest size (inches) |
| XS | 36 | 81 | 32 |
| S | 37/38 | 89 | 35 |
| M | 39/40 | 97 | 38 |
| L | 41/42 | 105 | 41 |
| XL | 43/44 | 113 | 44.5 |
| 2XL | 46 | 121 | 47.5 |
| 3XL | 48 | 129 | 50.5 |
| 4XL | 50 | 137 | 54 |
| 5XL | 52 | 145 | 57 |
| 6XL | 54 | 153 | 60 |
Men’s Jackets / Knitwear |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men’s Jackets / Knitwear |
||
|---|---|---|
| Size | To fit body chest size (cm) | To fit body chest size (inches) |
| XS | 87 | 34 |
| S | 92 | 36 |
| M | 97 | 38 |
| L | 102 | 40 |
| XL | 107 | 42 |
| 2XL | 112 | 44 |
| 3XL | 117 | 46 |
| 4XL | 122 | 48 |
| 5XL | 127 | 50 |
| 6XL | 132 | 52 |
Shop Bisley men's jackets and knitwear
Overalls are sized on chest and waist together, and carry the New Zealand size alongside the Australian one.
Men’s Overalls |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
| NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | ||||
| To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
| To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
| To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
| To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
| In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
| Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
| NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | ||||
| To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||
| To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
| To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
| To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||
| Imperial size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S | |||
| Bisley internal size code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 | |||
| Sizes LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
| NZ size | 3L | 4L | 5L | 6L | 7L | ||||||||
| To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | ||||||||
| To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | ||||||||
| To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
| To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
| In-leg length (cm) | 80 | 82 | 84 | 84 | 84 | ||||||||
Men’s Overalls |
||||||
|---|---|---|---|---|---|---|
| Size REGULAR | NZ Size | To fit body chest size (cm) | To fit body chest size (inches) | To fit body waist size (cm) | To fit body waist size (inches) | |
| 77R | 3R | 87 | 34 | 77 | 30 | 76 |
| 82R | 4R | 92 | 36 | 82 | 32 | 78 |
| 87R | 5R | 97 | 38 | 87 | 34 | 80 |
| 92R | 6R | 102 | 40 | 92 | 36 | 80 |
| 97R | 7R | 107 | 42 | 97 | 38 | 80 |
| 102R | 8R | 112 | 44 | 102 | 40 | 80 |
| 107R | 9R | 117 | 46 | 107 | 42 | 80 |
| 112R | 10R | 122 | 48 | 112 | 44 | 80 |
| 117R | 11R | 127 | 50 | 117 | 46 | 80 |
| Size STOUT | NZ Size | To fit body chest size (cm) | To fit body chest size (inches) | To fit body waist size (cm) | To fit body waist size (inches) | |
| 92S | 6S | 102 | 40 | 92 | 36 | 76 |
| 97S | 7S | 107 | 42 | 97 | 38 | 76 |
| 102S | 8S | 112 | 44 | 102 | 40 | 76 |
| 107S | 9S | 117 | 46 | 107 | 42 | 76 |
| 112S | 10S | 122 | 48 | 112 | 44 | 76 |
| 117S | 11S | 127 | 50 | 117 | 46 | 76 |
| 122S | 12S | 132 | 52 | 122 | 48 | 76 |
| 127S | 13S | 137 | 54 | 127 | 50 | 76 |
| 132S | 14S | 142 | 56 | 132 | 52 | 76 |
| Size LONG | NZ Size | To fit body chest size (cm) | To fit body chest size (inches) | To fit body waist size (cm) | To fit body waist size (inches) | |
| 74L | 3L | 87 | 34 | 74 | 29 | 80 |
| 79L | 4L | 92 | 36 | 79 | 31 | 82 |
| 84L | 5L | 97 | 38 | 84 | 33 | 84 |
| 89L | 6L | 102 | 40 | 89 | 35 | 84 |
| 94L | 7L | 107 | 42 | 94 | 37 | 84 |
Shop Bisley men's overalls and coveralls
Women's styles use dress sizes, measured on bust, waist, lower waist and hip.
Women’s - All Styles |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| To fit bust size (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| To fit natural waist size (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| To fit lower waist size (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| To fit hip size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| In-leg length (cm) | 75 | 75 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 80 |
Women’s - All Styles |
|||||
|---|---|---|---|---|---|
| Size | To fit bust size (cm) | To fit natural waist size (cm) | To fit lower waist size (cm) | To fit hip size (cm) | In-leg length (cm) |
| 6 | 80 | 60 | 67 | 87 | 75 |
| 8 | 85 | 65 | 72 | 92 | 75 |
| 10 | 90 | 70 | 77 | 97 | 77 |
| 12 | 95 | 75 | 82 | 102 | 77 |
| 14 | 100 | 80 | 87 | 107 | 80 |
| 16 | 105 | 85 | 92 | 112 | 80 |
| 18 | 110 | 90 | 97 | 117 | 80 |
| 20 | 115 | 95 | 102 | 122 | 80 |
| 22 | 120 | 100 | 107 | 127 | 80 |
| 24 | 125 | 105 | 112 | 132 | 80 |
* Bisley size charts should be used as a measuring guide only. Garments will vary according to style and fit of the garment.
BUST: Measure around the fullest part of the bust and shoulder, under the arms with your arms at resting position.
WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).
LOWER WAIST: Measure over undergarment approx. 4cm below the natural waistline.
HIP: Measure over undergarments at hips (usually the widest part and is approx. 25cm below the waistline).
IN‑LEG: Measure from crotch to floor, with shoes.

NECK: Measure around the neck where the top of the shirt collar would sit.
CHEST: Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
WAIST: Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).
IN‑LEG: Measure from crotch to floor, with shoes.

Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work.
The ease for Traditional Fit shirts is 23cm.
Bisley Modern Fit shirts are half size smaller than the Traditional Fit. Bisley Modern Fit pant is lower waisted and slightly slimmer in the leg.
The ease for Modern Fit shirts is 19cm.
Bisley Active Fit shirts are one size smaller than the Traditional Fit.
The ease for Active Fit shirts is 15cm.
Ease is the amount of excess volume in a garment needed for regular body movement. It is the difference between body measurement and garment measurement. Having ease is very important because this added volume allows you to breathe, move your arms forward, bend your elbows, sit, walk and do all your normal daily activities in comfort and without restriction.